New Frequency Meter SF-103 Ctcss Counter 2mhz-2800mh Radio Portable Frequency Counter Meter With Ctccss/dcs Decoder
New Frequency Meter SF-103 Ctcss Counter 2mhz-2800mh Radio Portable Frequency Counter Meter With Ctccss/dcs Decoder
Specifications:
SF-103 RF frequency counter
New Function: for analog and digital Radio
The SURECOM SF-103 hand-held frequency counter is a more practical counter, even advanced features such as field strength measurement are incorporated. It is compact, truly pocket sized, test instrument designed for ease of use and dependable performance. Supplied as a complete with internal Li-ion battery pack, AC wall charger and antenna.
- Introduction:
- The frequency meter capable of measuring the parameters of the frequency of the continuous carrier signal walkie-talkies , with signal strength indicator.
it is the tool of choice for maintenance personnel ,test frequency and signal strength for wireless enthusiasts. - This portable frequency counter is designed for counting continuous wave signal comes from Two-way Radio.
- There are easy ranges for you to choose. The ranges cover most of the frequency of the two way radios you want to measure.
- Its four-button control is easy to use and its small size allows you to carry it anywhere you like.
- Work by TCXO(Temperature Compensate X'tal (crystal) Oscillator) ,In the range of -45 ℃ ~ 65 ℃ can reach ± 2 ~ ± 4ppm accuracy
- This include very interesting frequency areas such as 2m HAM radio, all VHF and UHF
- DMR Radio signal e frequency counter.
- GUI Battery level
- The frequency meter capable of measuring the parameters of the frequency of the continuous carrier signal walkie-talkies , with signal strength indicator.
- Feature & Specification:
- Frequency range two select : 2MHz-200MHz / 27MHz -2800MHz
- CTCSS/DCS Decoder
- Frequency counter Digital mode for DMR radio
- Work by TCXO( Temperature Compensate X'tal (crystal) Oscillator) 2~2.5ppm
- Frequency Response time: 0.2-0.5sec.( CTCSS/CDCSS >0.5-1sec)
- TFT Color Display 240 x 320 ,LCD Dim level setting
- Build-in Li-ion battery
- Net Weight: 113g
- 4 buttons control
- Auto power off 1-9minutes
- Charging battery LED indicator
Package include:
1 x SF-103 frequency counter
1 x DUAL BAND UHF / VHF antenna
1 x BELT CLIP
1 x USB CHARGER with cable .
1 x ENGLISH MANUAL
1 x SF-103 frequency counter
1 x DUAL BAND UHF / VHF antenna
1 x BELT CLIP
1 x USB CHARGER with cable .
1 x ENGLISH MANUAL
Specifications for FREQUENCY
| FUNCTION |
SF-401-PLUS
| SF-103 |
| Frequency Range: | 27MHz-3000MHz | 2MHz-2800MHz |
| Gate Speeds select: | N/A |
0.1 / 0.25 / 0.5 / 1.0 Second
|
| DIGITAL: | 3-4 | 3-6 |
| DIGITAL mode : | DMR system | |
| Distant : | 0.3-1M | 0.3-9M |
| Walkie talkie code of CTCSS/DCS: | must be 132-173 / 200-260MHz / 400-519MHz | |
Signal attenuation s.w.
| -10db by switch | AUTO GAIN |
| Li-ion Battery Built-in: | 600mAH | 1500mAH |
| TFT LCD: | 320 x 240 pixels | |
| Current consumption: | 10MA | 30-50MA |
| TCXO crystal Oscillator | +- 2.5ppm | +- 2.5ppm |
| Charger input: | Micro USB +5V in | |
| Impedance input: | 50 Ohm (BNC) | |
| Weight: | 100g | 113g |
| Dimensions size : | 70 x 25 x 90mm ( not include antenna & BNC socket) | |
CTCSS/DCS Decoder for ANALOG mode
| CTCSS (Hz) | |||
| 50.0 | 97.4 | 151.4 | 192.8 |
| 55.0 | 100.0 | 156.7 | 196.6 |
| 67.0 | 103.5 | 159.8 | 199.5 |
| 69.3 | 107.2 | 162.2 | 203.5 |
| 71.9 | 110.9 | 165.5 | 206.5 |
| 74.4 | 114.8 | 167.9 | 210.7 |
| 77.0 | 118.8 | 171.3 | 218.1 |
| 79.7 | 123.0 | 173.8 | 225.7 |
| 82.5 | 127.3 | 177.3 | 229.1 |
| 85.4 | 131.8 | 179.9 | 233.6 |
| 88.5 | 136.5 | 183.5 | 241.8 |
| 91.5 | 141.3 | 186.2 | 250.3 |
94.8
| 146.2 | 189.9 | 254.1 |
CDCSS for ANALOG mode (N code only)
| Standard(N) | sf401 check | Standard(N) | sf401 check | Standard(N) | sf401 check | Standard(N) | sf401 check | |||
| 23 | 23 | 143 | 143 | 266 | 465 | 465 | ||||
| 25 | 25 | 145 | 271 | 271 | 466 | 466 | ||||
| 26 | 26 | 152 | 152 | 274 | 503 | 503 | ||||
| 31 | 31 | 155 | 155 | 306 | 306 | 506 | 506 | |||
| 32 | 32 | 156 | 156 | 311 | 311 | 516 | 516 | |||
| 36 | 162 | 162 | 315 | 315 | 532 | 532 | ||||
| 43 | 43 | 165 | 165 | 325 | 546 | 546 | ||||
| 47 | 47 | 172 | 172 | 331 | 331 | 565 | 565 | |||
| 51 | 51 | 174 | 174 | 332 | 606 | 606 | ||||
| 53 | 205 | 205 | 343 | 343 | 612 | 612 | ||||
| 54 | 54 | 212 | 346 | 346 | 624 | 624 | ||||
| 65 | 65 | 223 | 223 | 351 | 351 | 627 | 627 | |||
| 71 | 71 | 225 | 356 | 631 | 631 | |||||
| 72 | 72 | 226 | 226 | 364 | 364 | 632 | 632 | |||
| 73 | 73 | 243 | 243 | 365 | 365 | 654 | 654 | |||
| 74 | 74 | 244 | 244 | 371 | 371 | 662 | 662 | |||
| 114 | 114 | 245 | 245 | 411 | 411 | 664 | 664 | |||
| 115 | 115 | 246 | 412 | 412 | 703 | 703 | ||||
| 116 | 116 | 251 | 251 | 413 | 413 | 712 | 712 | |||
| 122 | 252 | 423 | 423 | 723 | 723 | |||||
| 125 | 125 | 255 | 431 | 431 | 731 | 731 | ||||
| 131 | 131 | 261 | 261 | 432 | 432 | 732 | 732 | |||
| 132 | 132 | 263 | 263 | 445 | 445 | 734 | 734 | |||
| 134 | 134 | 265 | 265 | 464 | 464 | 743 | 743 | |||
| 754 | 754 | |||||||||
OPTIONAL : Tailor made Multi-language (MOQ in 50pieces)
English, French, German, Russian, Japanese, Chinese Traditional......
| Model | Country (Market) | Language |
| SF-103 | USA,UK,CANADA.. | ENGLISH |
| Below Model for tailor made Multi-language | ||
| SF-103-C | CHINA | Simplified Chinese |
| SF-103-F | France | français |
| SF-103-H | HONGKONG, TAIWAN | Traditional Chinse |
| SF-103-I | India | |
| SF-103-J | JAPAN | Janpese |
| SF-103-K | Korea | |
| SF-103-M | Malaysia | Malay |
| SF-103-R | RUSSIAN FEDERATION | |
| SF-103-S | Spain | |
| SF-103-T | Thailand | |
Email: cs@409shop.net

Comments
Post a Comment